Various - Guitar Heroes download free
| Genre: | Rock / Blues |
| Performer: | Various |
| Title: | Guitar Heroes |
| Style: | Blues Rock, Surf, Psychedelic Rock, Rockabilly, Rock & Roll |
| Date of release: | 1996 |
| MP3 album size: | 1362 mb |
| FLAC APE album size: | 1210 mb |
| WMA album size: | 1767 mb |
| Digital formats: | AA VOX MP2 DTS MMF AHX AUD |
Tracklist
| 1.1 | –Eric Clapton with Jimmy Page | Freight Loader |
| 1.2 | –Santana | Soul Sacrifice |
| 1.3 | –Jimi Hendrix | Medley: Outside Woman Blues/Sunshine Of Your Love |
| 1.4 | –Otis Rush | Double Trouble |
| 1.5 | –The Yardbirds featuring Jeff Beck | Jeff's Blues |
| 1.6 | –Albert King | Them Changes |
| 1.7 | –Magic Sam | All Your Love |
| 1.8 | –Jimi Hendrix | Under The Table 2 |
| 1.9 | –Eric Clapton with Jimmy Page | Draggin' My Tail |
| 1.10 | –Johnny Winter | Goin' Down Slow |
| 1.11 | –Santana | As The Years Go By |
| 1.12 | –Albert Collins | I Ain't Drunk |
| 1.13 | –John Mayall's Blues Breakers* featuring Walter Trout | Ridin' On The L & N |
| 1.14 | –John Lee Hooker | This Is Hip |
| 1.15 | –Eric Clapton with The Yardbirds | Honey In Your Hips |
| 1.16 | –Albert Collins | Lights Are On But Nobody's Home |
| 1.17 | –Freddy King* | We're Gonna Boogie |
| 1.18 | –T Bone Walker* | I Got A Break Baby |
| 2.1 | –Elmore James | Dust My Broom |
| 2.2 | –Eric Clapton with The Yardbirds | Boom Boom |
| 2.3 | –T Bone Walker* | Stormy Monday |
| 2.4 | –Santana | Travelin' Blues |
| 2.5 | –Eddie Taylor | Bad Boy |
| 2.6 | –Eric Clapton with John Mayall & His Bluesbreakers* | I'm Your Witchdoctor |
| 2.7 | –Jeff Beck | I'm A Man |
| 2.8 | –Albert King | King's Groove |
| 2.9 | –Albert Collins | Too Many Dirty Dishes |
| 2.10 | –Santana | Every Day I Have The Blues |
| 2.11 | –Freddy King* | Look On Yonder Wall |
| 2.12 | –Eric Clapton | Tribute To Elmore |
| 2.13 | –Jimi Hendrix | Goodbye Bessie Mae |
| 2.14 | –Freddy King* | Woman Across The River |
| 2.15 | –Lightning Hopkins* | Big Car Blues |
| 2.16 | –Albert King | The Sky Is Crying |
| 2.17 | –Albert Collins | The Things I Used To Do |
| 2.18 | –Jimi Hendrix | Woke Up This Morning And Found Myself Dead |
| 3.1 | –Link Wray & The Wraymen* | Batman Theme |
| 3.2 | –Duane Eddy | Rebel Rouser |
| 3.3 | –Albert Collins | Icy Blue |
| 3.4 | –Jan Akkerman | Journey (A Real Elegant Gipsy) |
| 3.5 | –Jimi Hendrix | Red House |
| 3.6 | –Eric Clapton | Snake Drive |
| 3.7 | –Santana | With A Little Help From My Friends |
| 3.8 | –Johnny Winter | Gangster Of Love |
| 3.9 | –Freddy King* | Ain't No Sunshine |
| 3.10 | –Albert King | Kansas City |
| 3.11 | –Albert Collins | My Woman Has A Black Cat Bone |
| 3.12 | –Santana | Let's Get Ourselves Together |
| 3.13 | –Eric Clapton & The Yardbirds | Talkin' About You |
| 3.14 | –Freddy King* | Goin' Down |
| 3.15 | –Jimi Hendrix | Wipe The Sweat - I |
| 3.16 | –Carl Perkins | Put Your Cat Clothes On |
| 3.17 | –Billy Riley* | Flying Saucers Rock'N'Roll |
| 3.18 | –Albert King | King's Jump |
| 3.19 | –The Yardbirds featuring Eric Clapton | Let It Rock |
Tracklist
| 1-1 | –Stevie Ray Vaughan, Double Trouble | Little Wing |
| 1-2 | –Joe Satriani | Crushing Day |
| 1-3 | –Mick Taylor | Giddy-Up |
| 1-4 | –Jimmie Vaughan | Motor Head Baby |
| 1-5 | –Dickey Betts | Duane's Tune |
| 1-6 | –Frank Marino, Mahogany Rush | All Along The Watchtower |
| 1-7 | –Santana | Black Magic Woman/Gypsy Queen |
| 1-8 | –Ted Nugent | Out Of Control |
| 1-9 | –Mike Bloomfield, Al Kooper, Stephen Stills | Stop |
| 1-10 | –Boston | Smokin' |
| 1-11 | –Chet Atkins, Mark Knopfler | Sweet Dreams |
| 1-12 | –Joe Bonamassa | Sweet Dreams |
| 1-13 | –Johnny Winter, Muddy Waters | Walking Thru the Park |
| 2-1 | –Al Di Meola | Race With The Devil On A Spanish Highway |
| 2-2 | –Boz Scaggs | Runnin' Blue |
| 2-3 | –Chris Whitley | Dust Radio |
| 2-4 | –Mahavishnu Orchestra | Birds Of Fire |
| 2-5 | –Mountain | Theme From An Imaginary Western |
| 2-6 | –The Allman Brothers Band | Sailin' 'Cross The Devil's Sea |
| 2-7 | –Carl Perkins | All Mama's Children |
| 2-8 | –The Fabulous Thunderbirds | Feelin' Good |
| 2-9 | –Judas Priest | Green Manalishi (With The Two-Pronged Crown) |
| 2-10 | –Molly Hatchet | Dreams I'll Never See |
| 2-11 | –Dave Edmunds | From Small Things (Big Things One Day Come) |
| 2-12 | –Beck, Bogert & Appice | Black Cat Moan |
| 2-13 | –Tommy Emmanuel | Somethin's Goin' On |
| 3-1 | –Heart | Magic Man |
| 3-2 | –Hot Tuna | Parchman Farm |
| 3-3 | –Neal Schon | Late Nite |
| 3-4 | –Living Colour | Sunshine Of Your Love |
| 3-5 | –Mountain | Dreams of Milk and Honey |
| 3-6 | –Joe Walsh | Two Sides To Every Story |
| 3-7 | –Cry of Love | Highway Jones |
| 3-8 | –Eric Gale | Ginseng Woman |
| 3-9 | –Shuggie Otis | Shuggie's Boogie |
| 3-10 | –West, Bruce & Laing | Shake Ma Thing (Rollin' Jack) |
| 3-11 | –Rick Derringer | Still Alive And Well |
| 3-12 | –Les Dudek | City Magic |
| 3-13 | –Link Wray | Raw-Hide |
| 3-14 | –Spirit | Mechanical World |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
Notes
Booklet 6 pagesBarcode and Other Identifiers
- Barcode: 0 7464-53348-2 0
- Matrix / Runout (Cd 1): DIDP-105841 G2 1A 02
- Mould SID Code (Cd 1): IFPI 7202
- Other (Cd 1 On face side): A3K 53348 AK 53349
- Other (Cd 1 On face side near hole): P 119
- Matrix / Runout (Cd 2): DIDP-105842 G2 1A 01
- Mould SID Code (Cd 2): IFPI 7230
- Other (Cd 2 On face side): A3K 53348 AK 53350
- Mastering SID Code (Cd 1,Cd 2): IFPI L422
- Matrix / Runout (Cd 3): DIDP-105843 G4 1A 01
- Mastering SID Code (Cd 3): IFPI L424
- Mould SID Code (Cd 3): IFPI 720F
- Other (Cd 3): A3K 53348 AK 53351








