Moist - Silver download free
| Genre: | Rock |
| Performer: | Moist |
| Title: | Silver |
| Style: | Hard Rock |
| Date of release: | 1994 |
| Country: | Canada |
| MP3 album size: | 1571 mb |
| FLAC APE album size: | 1939 mb |
| WMA album size: | 1454 mb |
| Digital formats: | MP2 MIDI MP3 MPC MOD AC3 WAV |
Tracklist
| 1 | Push | 3:50 |
| 2 | Believe Me | 3:53 |
| 3 | Kill For You | 3:35 |
| 4 | Silver | 4:15 |
| 5 | Freaky Be Beautiful | 3:59 |
| 6 | Break Her Down | 4:27 |
| 7 | Into Everything | 4:15 |
| 8 | Picture Elvis | 3:12 |
| 9 | Machine Punch Through | 4:26 |
| 10 | This Shrieking Love | 5:14 |
| 11 | Low Low Low | 3:15 |
Companies, etc.
- Phonographic Copyright (p) – EMI Music Canada
- Copyright (c) – EMI Music Canada
- Distributed By – EMI Music Canada
- Manufactured By – BMG Direct Ltd. – D 106988
- Mastered At – EMI MFG.
Credits
- Bass – Jeff Pearce
- Drums – Jamie Kaufmann* (tracks: 1, 2, 6, 8, 11), Paul Wilcox
- Guitar – Mark Makowy*
- Keyboards – Kevin Young
- Mixed By – Kevin Hamilton (tracks: 5, 6, 8 to 11), Terry Brown (tracks: 1 to 4, 7)
- Recorded By – Kevin Hamilton
- Vocals – David Usher
Notes
Recorded at 8th Avenue Sound Studios, Vancouver B.C.Tracks 1 to 4, 7 mixed at Orchard Studios, Norval, Ontario.
Tracks 5, 6, 8 to 11 mixed at 8th Avenue Sound Studios, Vancouver B.C.
Catalog # 7243 8 29608 29 Appears On Spine
Catalog # E2 29608 Appears On CD.
Similar to 6203699 with slight differences.
Back of tray art has the BMG club info printed the other way around, and mentions "Printed in Canada".
Disc has the "D10 6988" with a spacing, and is center aligned with the "E2 29608" cat. number. The "under license" info doesn't mention "from EMI Music Canada"
Disc was no pressed by Cinram.
Barcode and Other Identifiers
- Matrix / Runout: 29608CA
- Mastering SID Code: CA 1-1-2
- Mastering SID Code: IFPI L043
- Mould SID Code: IF08
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 29608 29, E2 29608 | Moist | Silver (CD, Album) | EMI Music Canada, EMI Music Canada | 7243 8 29608 29, E2 29608 | Canada | 1994 |
| 7243 8 29608 2 9 | Moist | Silver (CD, Album) | EMI Music Canada | 7243 8 29608 2 9 | Europe | 1994 |
| 7243 8 30599 2 8, CDCHR 6080 | Moist | Silver (CD, Album) | EMI Music Canada, Chrysalis, EMI Music Canada, Chrysalis | 7243 8 30599 2 8, CDCHR 6080 | UK & Europe | 1994 |
| TOCP-8379, 8-29608-29 | Moist | Silver (CD, Album) | EMI Music Canada, EMI Music Canada | TOCP-8379, 8-29608-29 | Japan | 1994 |
| E4 7243 8 29608 43 | Moist | Silver (Cass, Album) | EMI Music Canada | E4 7243 8 29608 43 | Canada | 1994 |









