Various, Theo Kamann - Theo Kamann's In The 80s Mix - Vol.2 download free
| Genre: | Electronic / Rock / Funk, Soul |
| Performer: | Various |
| Title: | Theo Kamann's In The 80s Mix - Vol.2 |
| Style: | Disco, Italo-Disco, Euro-Disco |
| Date of release: | 2007 |
| MP3 album size: | 1286 mb |
| FLAC APE album size: | 1905 mb |
| WMA album size: | 1319 mb |
| Digital formats: | VOX MIDI AC3 ADX RA MPC TTA |
Tracklist
| – | Kamann In The 80's Mix Vol.2 | (1:14:06) |
| 1.1 | –Paul Young | Love Of The Common People |
| 1.2 | –Blue System | Sorry Little Sarah |
| 1.3 | –Starship | Nothing's Gonna Stop Us Now |
| 1.4 | –Robin Beck | First Time |
| 1.5 | –Mr. Mister | Kyrie |
| 1.6 | –The Hooters | Johnny B |
| 1.7 | –Nik Kershaw | Wouldn't It Be Good |
| 1.8 | –Blondie | The Tide Is High |
| 1.9 | –Opus | Live Is Life |
| 1.10 | –Den Harrow | Catch The Fox |
| 1.11 | –Milli Vanilli | Blame It On The Rain |
| 1.12 | –Soul II Soul | Back To Life |
| 1.13 | –Milli Vanilli | Baby Don't Forget My Number |
| 1.14 | –Milli Vanilli | Girl You Know It's True |
| 1.15 | –Eric B. & Rakim | Paid In Full |
| 1.16 | –Captain Sensible | Wot |
| 1.17 | –The Blow Monkeys | It Doesn't To Be This Way |
| 1.18 | –Robbie Nevil | C'est La Vie |
| 1.19 | –Men At Work | Down Under |
| 1.20 | –Princess | Say I'm Your Number One |
| 1.21 | –Ashford & Simpson | Solid |
| 1.22 | –Timex Social Club | Rumors |
| 1.23 | –John Waite | Missing You |
| 1.24 | –Thompson Twins | Hold Me Now |
| 1.25 | –William Pitt | City Lights |
| 1.26 | –Black | Wonderful Life |
| 1.27 | –Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
| 1.28 | –The Whispers | And The Beat Goes On |
| 1.29 | –Aretha Franklin | Who's Zoomin Who |
| 1.30 | –Nik Kershaw | I Won't Let The Sun Go Down On Me |
| 1.31 | –Simple Minds | Don't You (Forget About Me) |
| 1.32 | –Erasure | Sometimes |
| 1.33 | –Baltimora | Tarzan Boy |
| 1.34 | –Queen | Another One Bites The Dust |
| 1.35 | –Martinelli | Cenerentola |
| 1.36 | –Talk Talk | Such A Shame |
| 1.37 | –Madonna | Open Your Heart |
| 1.38 | –Michael Jackson | The Way You Make Me Feel |
| 1.39 | –INXS | Need You Tonight |
| 1.40 | –James Brown | Living In America |
| 1.41 | –Living In A Box | Living In A Box |
| 1.42 | –Matthew Wilder | Break My Stride |
| 1.43 | –Steve Arrington | Feel So Real |
| 1.44 | –The Rock Steady Crew | (Hey You) The Rock Steady Crew |
| 1.45 | –Madonna | Into The Groove |
| 1.46 | –Nick Kamen | Each Time You Break My Heart |
| 1.47 | –Kylie Minogue | I Should Be So Lucky |
| 1.48 | –Petula Clark | Downtown '88 |
| 1.49 | –Sinitta | Toy Boy |
| 1.50 | –Black Box | Ride On Time |
| 1.51 | –Modern Talking | You're My Heart, You're My Soul |
| 1.52 | –Bad Boys Blue | You're A Woman |
| 1.53 | –ABBA | Super Trouper |
| 1.54 | –Blue System | Magic Symphony |
| 1.55 | –C.C. Catch | Strangers By Night |
| 1.56 | –C.C. Catch | Soul Survivor |
| 1.57 | –Kim Wilde | You Came |
| 1.58 | –Kylie Minogue | Got To Be Certain |
| 1.59 | –Rick Astley | She Wants To Dance With Me |
| 1.60 | –Sabrina | Boys (Summertime Love) |
| 1.61 | –Cathy Dennis | Touch Me (All Night Long) |
| 1.62 | –Pebbles | Girlfriend |
| 1.63 | –Rebel MC & Double Trouble | Street Tuff |
| 1.64 | –Rebel MC & Double Trouble | Just Keep Rockin' |
| 1.65 | –Paul Hardcastle | Nineteen |
| 1.66 | –Enya | Orinoco Flow |
| 1.67 | –Kaoma | Lambada |
| 1.68 | –S-Express* | Theme From S-Express |
| 1.69 | –Matia Bazar | Ti Sento |
| 1.70 | –Steve Allen | Letter From My Heart |
| 1.71 | –Madonna | Holiday |
| 1.72 | –Taylor Dayne | Prove Your Love |
| 1.73 | –Belinda Carlisle | Heaven Is A Place On Earth |
| 1.74 | –Cyndi Lauper | Girls Just Want To Have Fun |
| 1.75 | –Culture Beat | Der Erdbeermund |
| 1.76 | –Lipps Inc.* | Funkytown |
| 1.77 | –Eurythmics | Love Is A Stranger |
| 1.78 | –Eurythmics | Sweet Dreams |
| 1.79 | –Sheila E. | A Love Bizarre |
| 1.80 | –Evelyn Thomas | High Energy |
| 1.81 | –Desireless | Voyage Voyage |
| 1.82 | –Fancy | Get Lost Tonight |
| 1.83 | –Fancy | Chinese Eyes |
| 1.84 | –Ken Laszlo | Tonight |
| 1.85 | –Fleetwood Mac | Little Lies |
| 1.86 | –Rick Astley | Take Me To Your Heart |
| 1.87 | –Bad Boys Blue | A World Without You |
| 1.88 | –Irene Cara | Flashdance... What A Feeling |
| 1.89 | –Peter Kent | It's A Real Good Feeling |
| 1.90 | –Supertramp | It's Raining Again |
| 1.91 | –Orchestral Manoeuvres In The Dark | Talking Loud And Clear |
| 1.92 | –Claudio Mingardi | Star |
| 1.93 | –Technotronic | Pump Up The Jam |
| 1.94 | –Hithouse | Jack To The Sound Of The Underground |
| 1.95 | –The Mixmaster | Grand Piano |
| 1.96 | –Mac Thornhill | Who's Gonna Ease The Pressure |
| 1.97 | –Dusty Springfield | In Private |
| 1.98 | –Jermaine Stewart | We Don't Have To Take Our Clothes Of |
| 1.99 | –Midge Ure | If I Was |
| 1.100 | –Madness | Our House |
| 1.101 | –Pepsi & Shirlie | Heartache |
| 1.102 | –Nick Straker Band | A Walk In The Park |
| 1.103 | –Yazz And The Plastic Population | The Only Way Is Up |
| 1.104 | –Yazoo | Don't Go |
| 1.105 | –Robin Gibb | Juliet |
| 1.106 | –a-ha | The Sun Always Shines On T.V. |
| 1.107 | –King | Love & Pride |
| 1.108 | –Nick Kamen | I Promised Myself |
| 1.109 | –Womack & Womack | Teardrops |
| 1.110 | –Videokids* | Woodpeckers From Space |
| 1.111 | –The Buggles | Video Killed The Radio Star |
| 1.112 | –Secret Service | Ten O'Clock Postman |
| 1.113 | –Lime | Unexpected Lovers |
| 1.114 | –David Bowie | China Girl |
| 1.115 | –a-ha | Take On Me |
| 1.116 | –Michael Jackson | Beat It |
| 1.117 | –Rofo | Flashlight On A Disconight |









