G-Unit - T.O.S.: Terminate On Sight download free
| Genre: | Hip hop |
| Performer: | G-Unit |
| Title: | T.O.S.: Terminate On Sight |
| Style: | Gangsta |
| Date of release: | 2008 |
| Country: | US |
| MP3 album size: | 1568 mb |
| FLAC APE album size: | 1295 mb |
| WMA album size: | 1653 mb |
| Digital formats: | AHX VOC XM AU MP1 VQF MPC |
Tracklist Hide Credits
| A1 | Straight Outta SouthsideProducer – Ron Brownz* |
| A2 | The Piano ManFeaturing – Young BuckProducer – Tha Bizness |
| A3 | Close To MeProducer – Teraike "Chris Styles" Crawford* |
| A4 | Rider Pt. 2Featuring – Young BuckProducer – Rick Rock |
| B1 | Casualties Of WarProducer – Ky Miller |
| B2 | You So ToughProducer – Ky Miller |
| B3 | No Days OffFeaturing – Young BuckProducer – Dual Output |
| B4 | T.O.S.Producer – Ty Fyffe* |
| C1 | I Like The Way She Do ItFeaturing – Young BuckProducer – Street Radio |
| C2 | Kitty KatProducer – Hit-Boy |
| C3 | Party Ain't OverFeaturing – Young BuckProducer – Damien Taylor* |
| C4 | Let It GoFeaturing – MavadoProducer – Don Cannon |
| D1 | I Get DownProducer – Swizz Beatz, The Individualz |
| D2 | I Don't Wanna Talk About ItProducer – Jake One |
| D3 | Ready Or NotProducer – Jake One |
| D4 | Money Makes The World Go RoundProducer – Ron Brownz* |
Companies, etc.
- Manufactured By – Universal Music Distribution
- Distributed By – Universal Music Distribution
Credits
- Executive-Producer – 50 Cent
Notes
Track #6 Contains elements from "Pahle Pahle Pyar Ki Mulaqaten" as performed by Bappi Lahiri & Anjaan.Track #7 Contains elements from "On N Oublie Jamias" aka "Dawn of Our Love" as performed by Herb Ohta & His Orchestra.
Track #12 Contains elements from "Preciso Me Encontrar" as performed by Cartola.
Track #13 Contains elements from "Spinning Wheel" as performed by Blood, Sweat & Tears.
Barcode and Other Identifiers
- Barcode: 602517745247
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0011461-02 | G Unit* | T.O.S.: Terminate On Sight (CD, Album) | G Unit, Interscope Records | B0011461-02 | US | 2008 |
| INTF-12453-1 | G-Unit | T.O.S.: Terminate On Sight (2xLP, Album, Cle) | G Unit, Interscope Records | INTF-12453-1 | US | 2008 |
| 176 930-6 | G-Unit | TOS Terminate On Sight (CD, Album) | Interscope Records, G Unit | 176 930-6 | Indonesia | 2008 |
| STARCD 7255 | G Unit* | T.O.S.: Terminate On Sight (CD, Album) | G Unit, Interscope Records | STARCD 7255 | South Africa | 2008 |
| 0602517693067, MR 3148-2 | G Unit* | T.O.S. (Terminate On Sight) (CD, Album) | G Unit, Interscope Records, Moon Records | 0602517693067, MR 3148-2 | Ukraine | 2008 |








