Various - Gold ♦ Super 70s download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | Gold ♦ Super 70s |
| Date of release: | 2004 |
| MP3 album size: | 1443 mb |
| FLAC APE album size: | 1627 mb |
| WMA album size: | 1398 mb |
| Digital formats: | DXD MP4 WAV MP3 WMA FLAC AU |
Tracklist
| 1-1 | –The New Seekers | You Won't Find Another Fool Like Me |
| 1-2 | –The Bay City Rollers* | I Only Wanna Be With You |
| 1-3 | –Suzi Quatro | Devil Gate Drive |
| 1-4 | –Daniel Boone | Skydiver |
| 1-5 | –Sweet* | Ballroom Blitz |
| 1-6 | –Skyhooks | Horror Movie |
| 1-7 | –Barry Blue | Dancin' On A Saturday Night |
| 1-8 | –John J. Francis | Play Mumma Play (Sing Me A Song) |
| 1-9 | –R & J Stone | We Do It |
| 1-10 | –Terry Dactyl And The Dinosaurs | Seaside Shuffle |
| 1-11 | –Polly Brown | Up In A Puff Of Smoke |
| 1-12 | –Bobby Sherman | Easy Come, Easy Go |
| 1-13 | –David Essex | Hold Me Close |
| 1-14 | –Kiki Dee | Amoureuse |
| 1-15 | –Barry White | Never, Never Gonna Give You Up |
| 2-1 | –Bachman Turner Overdrive* | You Ain't Seen Nothing Yet |
| 2-2 | –The Glitter Band | The Tears I Cried |
| 2-3 | –Natalie Cole | This Will Be |
| 2-4 | –Cash Backman | My Girl Bill |
| 2-5 | –5000 Volts | I'm On Fire |
| 2-6 | –Kenny Rogers & The First Edition | Reuben James |
| 2-7 | –Air Supply | Love And Other Bruises |
| 2-8 | –Sutherland Brothers & Quiver* | Arms Of Mary |
| 2-9 | –Jim Stafford | Spiders & Snakes |
| 2-10 | –Bread | Everything I Own |
| 2-11 | –Charlie Rich | The Most Beautiful Girl |
| 2-12 | –RAH Band | The Crunch |
| 2-13 | –Brotherhood Of Man | Save Your Kisses For Me |
| 2-14 | –Jigsaw | A Rose Has To Die |
| 2-15 | –Johnny Chester | The World's Greatest Mum |
Companies, etc.
- Phonographic Copyright (p) – Direct Holdings Australia Pty Limited
- Copyright (c) – Direct Holdings Australia Pty Limited
Barcode and Other Identifiers
- Barcode (Text): 9 328511 003794
- Barcode (Scanned): 9328511003794
- Rights Society: AMCOS
- Matrix / Runout (CD1): 2110011-D1 TL-GLL/11-D1 120908-177431
- Mastering SID Code (CD1): IFPI LP71
- Mould SID Code (CD1): IFPI LU16
- Matrix / Runout (CD2): 2110011-D2 TL-GLL/11-D2 120908-177417
- Mastering SID Code (CD2): IFPI LP71
- Mould SID Code (CD2): IFPI LU16








