Bob Dylan - Bringing It All Back Home download free
| Genre: | Rock / World, Country & Folk |
| Performer: | Bob Dylan |
| Title: | Bringing It All Back Home |
| Style: | Folk Rock, Folk |
| Country: | US |
| MP3 album size: | 1724 mb |
| FLAC APE album size: | 1650 mb |
| WMA album size: | 1302 mb |
| Digital formats: | MP4 VOX AA DXD FLAC AUD RA |
Tracklist
| A1 | Subterranean Homesick Blues | 2:17 |
| A2 | She Belongs To Me | 2:48 |
| A3 | Maggie's Farm | 3:51 |
| A4 | Love Minus Zero / No Limit | 2:47 |
| A5 | Outlaw Blues | 3:00 |
| A6 | On The Road Again | 2:30 |
| A7 | Bob Dylan's 115th Dream | 6:29 |
| B1 | Mr. Tambourine Man | 5:25 |
| B2 | Gates Of Eden | 5:42 |
| B3 | It's Alright, Ma (I'm Only Bleeding) | 7:30 |
| B4 | It's All Over Now, Baby Blue | 4:13 |
Credits
- Liner Notes – Bob Dylan
- Producer – Tom Wilson
- Written-By – Dylan*
Notes
This is a South Korea release of Bringing It All Back Home on Eu Ju Records.The cover states "Stereo 360 Sound" but the record is in mono.
Matrix numbers are similar to the Singapore release here: Bob Dylan - Bringing It All Back Home
The sleeve is printed in a one ink, light red color.
The labels misspell the title as 'Bring It All Back Home'.
Also, Side 2 misspells Bob Dylan as Boy Dylan.
Track B3 is listed on the record label as It's alright, ma (I'monlybleeding) with no spaces between the words in the parentheses.
On the back cover the photo at the top right hand side has a blank white box where the CBS logo has been removed prior to covers being printed.
Barcode and Other Identifiers
- Matrix / Runout (Side A stamped): XSM-79423-1C
- Matrix / Runout (Side B stamped): XSM-79424-1C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9128 | Bob Dylan | Bringing It All Back Home (LP, Album) | Columbia | CS 9128 | US | 1965 |
| MFSL 2-380, 88697926811 | Bob Dylan | Bringing It All Back Home (2xLP, Album, Ltd, Num, RM, Gat) | Mobile Fidelity Sound Lab, Columbia | MFSL 2-380, 88697926811 | US | 2012 |
| CDCBS 62515 | Bob Dylan | Subterranean Homesick Blues (CD, Album, RE) | Columbia | CDCBS 62515 | Australia | Unknown |
| FL-1988, FL1988 | Bob Dylan | Bringing It All Back Home (LP, Album, Unofficial) | First Record, First Record | FL-1988, FL1988 | Taiwan | 1970 |
| 62515 | Bob Dylan | Subterranean Homesick Blues (LP, Album, Mono) | CBS | 62515 | Netherlands | 1965 |









